TRADE SESSION | |
Date | Oct 08, 2013 |
Trade Status | Market Replay |
Platform | - NinjaTrader |
Symbol | 6E |
UK | "A" - Period 1 <br>(Open 2.5 hrs) |
Strategy | At The Open |
ATR Level at Fill | 0.00036 |
Automated SW Post | 1.3573 |
Profit Target | 5 |
Catastrophic Stop | 10 |
Entry | 1.3573 |
Exit | 1.3577 |
POST-TRADE | |
Result | Full Gain |
Gain | $50.00 |
Needed Corrections | - 2-Bar-Close setup not properly confirmed |
NOTES / OBSERVATIONS | Tried exiting early and on end of 4th bar. Close exited at 4 ticks. Subsequently reversed. Trade worked, but could have been worst. |
Screenshot | Oct 8 Replay 1.png |
Saturday, November 23, 2013
Trade Log [#10]
Labels:
Trade Logs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment