TRADE SESSION | |
Date | May 22, 2020 |
US | "A" - Period 1<br>(Open 2.5 hrs) |
Trade Status | Paper Trade |
Platform | - NinjaTrader |
Symbol | ES |
Entry Signal Source and ATR Level | - Software |
Long | Road Map |
Long | Pullback |
Profit Target | 4 |
Catastrophic Stop | 2 |
TRADE PROGRESS | |
Entry | 2540.25 |
Exit | 2544.25 |
NOTES / OBSERVATIONS | Test entry |
POST-TRADE | |
Result | Full Gain |
Profit / Loss | $200.00 |
Needed Corrections | - Larger than 1 contract |
NOTES / OBSERVATIONS | Test |
Screenshot | ttt.jpg |
No comments:
Post a Comment