| TRADE SESSION | |
| Date | Dec 20, 2013 |
| US | "A" - Period 1<br>(Open 2.5 hrs) |
| Trade Status | Paper Trade |
| Platform | - NinjaTrader |
| Symbol | NQ |
| Entry Signal Source and ATR Level | - Software |
| Long | Trade Scalper |
| Profit Target | 4 |
| Catastrophic Stop | 8 |
| TRADE PROGRESS | |
| Entry | 0 |
| Exit | 0 |
| NOTES / OBSERVATIONS | Test post |
| POST-TRADE | |
| Result | Full Gain |
| Profit / Loss | $0.00 |
| Needed Corrections | - Revenge Trading |
| Screenshot | RP Logo.png |

No comments:
Post a Comment