| TRADE SESSION | |
| Date | Oct 08, 2013 |
| Trade Status | Market Replay |
| Platform | - NinjaTrader |
| Symbol | 6E |
| UK | "A" - Period 1<br>(Open 2.5 hrs) |
| Strategy | At The Open |
| ATR Level at Fill | 0.00045 |
| Automated SW Post | 0 |
| Profit Target | 4 |
| Catastrophic Stop | 8 |
| Actual Entry | 1.3566 |
| Exit | 1.3573 |
| POST-TRADE | |
| Result | Catastrophic Stop |
| Loss | $-87.50 |
| Needed Corrections | - 2-Bar-Close setup not properly confirmed - Trading while tired or otherwise occupied - Holding on to trade ... hoping for recovery - Failure to acknowledge loss |
| NOTES / OBSERVATIONS | Entered on opposite side of ATO, but got in a little late.No SW posting. Held on to 4-bar stop, and exited at close. Price returned to 1.3572 on 6th bar |
| Screenshot | Oct 8 Replay 2.PNG |
Saturday, November 23, 2013
Trade Log [#11]
Labels:
Trade Logs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment